Have a Question? Got a Request? Zoom in...

  • Monday, January 09, 2023
  • Monday, December 18, 2023
  • 42 sessions
  • Monday, January 09, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, January 23, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, January 30, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, February 06, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, February 13, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, February 27, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, March 06, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, March 13, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, March 20, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, March 27, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, April 03, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, April 10, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, April 17, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, April 24, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, May 01, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, May 08, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, May 15, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, May 22, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, June 05, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, June 12, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, June 19, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, June 26, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, July 10, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, July 17, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, July 24, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, July 31, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, August 07, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, August 14, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, September 11, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, September 18, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, September 25, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, October 02, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, October 16, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, October 23, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, October 30, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, November 06, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, November 13, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, November 20, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, November 27, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, December 04, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, December 11, 2023, 11:30 AM 12:30 PM (MST)
  • Monday, December 18, 2023, 11:30 AM 12:30 PM (MST)
  • Via Chapter Zoom Room: https://financialplanningassociation-org.zoom.us/j/7101316685

Hubbles are the Chapter Welcome Matt, Virtual Front Door, and Staff Office Hours.

Hubbles last up to an hour, as those on the Zoom need/want for their questions and inquiries.

Hubbles begin with an Opening round  - connecting any/all stakeholders on the Zoom to each other and to chapter leadership.   During Opening round, briefly introduce yourself and make your ask or request for discussion on that day's Hubble.

Hubbles end with a Closing round - seeking input from all attendees regarding our use of their time, talent and ability to speak to their question or interest.

Especially if you are less able to attend chapter activities in person, or if you live in another city or state, Hubbles provide a consistent way to begin connecting with the chapter community on a regular, consistent, and effective basis.

_______________

Sample Hubble Stakeholders and FAQ's:

New Members - how to connect, how to access database, how to register

Current Members - volunteer needs, who is doing what, FPA initiatives

Board Members and General Circle members - event updates or problem solving

Partners - how to Partner, advice on Partner CEvents, how to use the platform

Non Profit Community - how to build an MOU, decision points for future ideas

Subject Matter Experts - how to be considered as a presenter for chapter education



FPA of Greater Phoenix
c/o Premium Organization
PO Box 4130, Scottsdale AZ 85261

Office Hours:
Mon-Thurs: 9:00AM - 5:00PM
Fri: closed
Phone: 480-483-9035
Fax: 480-922-5283


Connect with Us!


Website Development by Financier SEO - a digital marketing agency focused on helping financial advisors and planners excel with digital campaigns.  We are proud of our ongoing relationship with FPA of Greater Phoenix.